blog:2023:0617_my_chromosomes_ugh
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
blog:2023:0617_my_chromosomes_ugh [06/18/2023 00:29] – created Alisssandra | blog:2023:0617_my_chromosomes_ugh [06/28/2023 01:54] (current) – Alisssandra | ||
---|---|---|---|
Line 2: | Line 2: | ||
***Sigh I'm fucking SLOW*** | ***Sigh I'm fucking SLOW*** | ||
+ | |||
+ | |||
+ | myung chul cho aka bruce cho | ||
+ | |||
+ | astrological sign Sagittarian western and dog eastern | ||
+ | |||
+ | y chromosome birthdate | ||
+ | |||
+ | 1+2+1+5+1+9+5+8= 32 3+2= 5 | ||
+ | |||
+ | |||
+ | sandy kay looney aka kassandra kaie fowley | ||
+ | |||
+ | Astrological sign Taurus Western and rat in eastern | ||
+ | |||
+ | x chromosome birthdate | ||
+ | |||
+ | 4+2+3+1+9+6+0= 25 2+5= 7 | ||
+ | |||
+ | |||
+ | Mel Western double leo w/ | ||
+ | |||
+ | 8+1+4+1+9+7+7= 37 3+7= 10 1+0= 1 | ||
+ | |||
+ | |||
+ | brandy leeann looney biological sis was given up for adoption. Astrological Western cancer and Eastern horse. | ||
+ | |||
+ | 7+1+0+1+9+7+8= 33 3+3= 6 | ||
blog/2023/0617_my_chromosomes_ugh.1687048195.txt.gz · Last modified: 06/18/2023 00:29 by Alisssandra